-
Immediate Digital Delivery
Access your audio tools instantly upon purchase.
-
Reliable Customer Service
Assistance you can rely on whenever needed.
-
Secure Payments
Your purchases are safeguarded with the highest-level encryption.





shopallplugins10
$29.99

Access your audio tools instantly upon purchase.
Assistance you can rely on whenever needed.
Your purchases are safeguarded with the highest-level encryption.
Pay with:
| Module / Feature | What it does | Perfect for |
|---|---|---|
| Up to 24 EQ Bands | High-precision EQ bands with multiple filter types, steep slopes up to 96 dB/oct, plus brickwall low/high cut options. | Surgical cleanup, tone shaping, mastering EQ, corrective mixing. |
| Dynamic EQ (All Bands) | Turn any band into dynamic EQ with attack and release control, sidechain filtering, and optional external triggering. | De-harshing vocals, taming resonances, tightening low end, dynamic tone control. |
| Spectral Dynamics | Advanced frequency-dependent dynamics to precisely control problem areas without over-EQing the whole signal. | Resonance control, harshness cleanup, dynamic mids, modern mix clarity. |
| EQ Sketch | Draw an EQ curve directly to set up initial shaping fast, then refine with normal bands. | Fast workflow, quick tonal shaping, creative sound design moves. |
| Instance List and Session Control | View and control other Pro-Q 4 instances in your session, speeding up mix decisions and A/B checking. | Large sessions, mix organization, consistent tone across busses. |
| Mid/Side and Left/Right Processing | Per-band processing modes so you can EQ center vs sides, or left vs right independently. | Stereo imaging, vocal center cleanup, widening, mastering control. |
| Zero Latency, Natural Phase, Linear Phase | Choose the mode that fits your session: real-time tracking, natural phase shaping, or linear phase mastering precision. | Tracking, mixing, mastering, phase-sensitive EQ moves. |
| Spectrum Grab and EQ Match | Grab peaks directly from the analyzer and optionally match the spectrum of another instance or external signal. | Fast resonance fixes, reference matching, consistent tonal targets. |
| Character Modes (Gentle and Warm) | Optional character modes that add subtle analog-style color while staying clean and controlled. | Musical EQ sweetening, mix glue, less sterile shaping. |
| Plugin Formats | VST2, VST3, AU, AAX, AudioSuite, CLAP |
| Windows Requirements | Windows 11, 10, 8, 7, or Vista (32 bit or 64 bit) |
| macOS Requirements | macOS 10.13 or later (64 bit only), Intel or Apple Silicon |
| CPU Load | Low to medium (higher in Linear Phase mode and heavy Spectral Dynamics use) |
| Tested DAWs | Ableton Live 11 and 12, Logic Pro, FL Studio 21+, Cubase 13, Studio One 6+, Reaper, Pro Tools 2024+ |
| Apple Silicon Native | Yes, native support for Apple Silicon M1 to M4 |
✅ Instant Download – fast digital delivery via ShopAllPlugins
✅ License – FabFilter Pro-Q 4 activation
✅ Content – parametric EQ with up to 24 bands, Dynamic EQ, Spectral Dynamics, EQ Sketch, EQ Match, spectrum analyzer, and presets
✅ Workflow – fast cleanup and tone shaping for music production, mixing, mastering, and sound design
When a vocal feels harsh only on certain words, do not hard-cut the whole frequency range. Use a dynamic bell or Spectral Dynamics around the harsh area, set a moderate attack and release, and let it clamp down only when it gets spiky. You keep the air and presence, but the listener stops wincing on the loud parts.
FabFilter Pro-Q 4 is a professional parametric equalizer plugin for mixing and mastering with dynamic EQ, spectral dynamics processing, mid/side options, and advanced workflow tools.
Yes, Pro-Q 4 supports native Apple Silicon M1 to M4 on compatible macOS systems.
Yes, if your DAW supports VST2, VST3, AU, AAX, AudioSuite, or CLAP, you can use Pro-Q 4 in Ableton Live, Logic Pro, FL Studio, Cubase, Studio One, Reaper, and Pro Tools.
Yes, it includes Linear Phase mode, high precision filters, mid/side processing, and detailed metering, making it a strong EQ choice for mastering and mix bus work.
Dynamic EQ reacts per band like a traditional dynamic bell or shelf, while Spectral Dynamics can treat problem frequencies with more detailed frequency-dependent behavior for precise cleanup.
FabFilter Pro-Q 4 is for producers and engineers who want a single EQ that can handle clean corrective work, musical shaping, and modern dynamic cleanup without slowing down the session. If you need an EQ plugin that is fast, flexible, and trusted across mixing, mastering, and sound design, Pro-Q 4 is one of the strongest choices you can add to your toolbox.
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.